Arhiva rezultata Badminton Saveza Srbije
SERBIA
BADMINTON SAVEZ SRBIJE
BADMINTON ASSOCIATION OF SERBIA
Contact: | Badminton Association of Serbia | +381 11 305 9275 |
| Predrag Vukovic, Secr.Gen. | Fax: +381 11 305 9275 |
| ul. Arcibalda Rajsa 3 | e-mail: predragv(at)telekom(dot)rs office@badminton.org.rs |
| 11030 Beograd |
|
| Serbia |
|
Founded : | 1993, 19th Sept. |
|
Elected to E.B.U : | 1995 |
|
Players : | 300 |
|
Clubs : | 14 |
|
President : | - |
|
Secretary : | Predrag Vukovic |
|
web site |
| |
Periodical : |
|
|
NATIONAL CHAMPIONSHIPS
| Men's Singles | Ladies' Singles |
1994 | Ivan Djuric | Natasa Ostojic |
1995 | Jovan Markovic | Natasa Ostojic |
1996 | Jovan Markovic | Natasa Ostojic |
1997 | Jovan Markovic | Jovanka Knezevic |
1998 | Jovan Markovic | Jelena Obric |
1999 | Radomir Jovovic | Jelena Obric |
2000 | Jovan Markovic | Jelena Obric |
2001 | Radomir Jovovic | Jelena Obric |
2002 | Radomir Jovovic | Jelena Obric |
2003 | Radomir Jovovic | Ana Maric |
2004 | Milan Barbir | Andrea Tobolka |
2005 | Milan Barbir | Marija Bulatovic |
2006 | Milan Barbir | Stefana Stankovic |
2007 | Radomir Jovovic | Ana Zoric |
2008 | Igor Bjelan | Milica Simic |
2009 | Nikola Marjanovic | Milica Simic |
2010 | Ilija Pavlović | Milica Simic |
| Men’s Doubles |
1994 | No competition |
1995 | Jovan Markovic and Zoran Vukovic |
1996 | Zoran Stepanovic and Radomir Jovovic |
1997 | Jovan Markovic and Slobodan Jovanovic |
1998 | Jovan Markovic and Bojan Jakovljevic |
1999 | Radomir Jovovic and Zoran Stepanovic |
2000 | Jovan Markovic and Bojan Jakovljevic |
2001 | Radomir Jovovic and Zoran Stepanovic |
2002 | Jovan Markovic and Bojan Jakovljevic |
2003 | Radomir Jovovic and Zoran Stepanovic |
2004 | Milan Barbir and Zarko Petrovic |
2005 | Milan Barbir and Radomir Jovovic |
2006 | Milan Barbir and Nikola Marjanovic |
2007 | Radomir Jovovic and Mladen Stankovic |
2008 | Nikola Marjanovic and Vladimir Savic |
2009 | Nikola Marjanovic and Vladimir Savic |
2010 | Igor Bjelan and Ilija Pavlović |
|
|
| Ladies' Doubles |
1994 | No competition |
1995 | Natasa Ostojic and Danijela Djukic |
1996 | Natasa Ostojic and Ruzica Maric |
1997 | Natasa Ostojic and Ruzica Maric |
1998 | Jelena Obric and Marija Glogavac |
1999 | Jelena Obric and Marija Glogavac |
2000 | Jelena Obric and Marija Glogavac |
2001 | Jelena Obric and Ana Maric |
2002 | Jelena Obric and Ana Maric |
2003 | Marija Glogovac and Marija Bulatovic |
2004 | Marija Bulatovic and Jelena Obric |
2005 | Marija Bulatovic and Marija Glogovac |
2006 | Marija Bulatovic and Sandra Zoric |
2007 | Marija Bulatovic and Jelena Obric |
2008 | Ana Zoric and Sara Samardzic |
2009 | Stefana Stankovic and Mirjana Vasic |
2010 | Milica Simić and Sandra Halilović |
|
|
| Mixed Doubles |
1994 | No competition |
1995 | Jovan Markovic and Natasa Ostojic |
1996 | Jovan Markovic and Ruzica Maric |
1997 | Bojan Jakovljevic and Ruzica Maric |
1998 | Bojan Jakovljevic and Jelena Obric |
1999 | Bojan Jakovljevic and Jelena Obric |
2000 | Bojan Jakovljevic and Jelena Obric |
2001 | Bojan Jakovljevic and Jelena Obric |
2002 | - |
2003 | Zoran Stepanovic and Marija Bulatovic |
2004 | Zoran Stepanovic and Marija Bulatovic |
2005 | Zoran Stepanovic and Marija Bulatovic |
2006 | Radomir Jovovic and Ana Zoric |
2007 | Radomir Jovovic and Ana Zoric |
2008 | Nikola Mijacic and Stefana Stankovic |
2009 | Nikola Mijacic and Stefana Stankovic |
2010 | Igor Bjelan and Sandra Halilović |
NATIONAL CUP
| Men’s Singles | Ladies’ Singles |
1994 | Jovan Markovic | Natasa Ostojic |
1995 | Jovan Markovic | Natasa Ostojic |
| 1996 discontinued |
|
| Men’s Doubles |
1994 | Jovan Markovic and Zoran Vukovic |
1995 | Jovan Markovic and Zeljko Pakic |
| 1996 discontinued |
|
|
| Ladies’ Doubles |
1994 | Natasa Ostojic and Dragana Pavlovic |
1995 | Natasa Ostojic and Danijela Dukic |
| 1996 discontinued |
|
|
| Mixed Doubles |
1994 | Jovan Markovic and Natasa Ostojic |
1995 | Jovan Markovic and Natasa Ostojic |
| 1996 discontinued |
NATIONAL MIXED TEAM CHAMPIONSHIPS
1998 | BK Sabac |
|
1999 | No Competition |
|
2000 | BK Sabac |
|
2001 | No Competition |
|
2002 | BK Sabac |
|
2003 | BK Sabac |
|
2004 | BK Novi Sad |
|
2005 | BK Novi Sad |
|
2006 | BK Clear |
|
2007 | BK Novi Sad |
|
2008 | BK Beograd |
|
2009 | BK Novi Sad |
|
2010 | BK Novi Sad |
|
NATIONAL MEN’S TEAM CHAMPIONSHIPS
2007 | BK Novi Sad |
|
2008 | BK Beograd |
|
2009 | BK Zmajevi-Krusevac |
|
2010 | BK Novi Sad |
|
NATIONAL LADIE’S TEAM CHAMPIONSHIPS
2007 | BK Ravens KG-Kragujevac |
|
2008 | BK Novi Sad |
|
2009 | BK Novi Sad |
|
2010 | BK Novi Sad |
|
INTERNATIONAL CHAMPIONSHIPS
| Men's Singles | Ladies' Singles |
1998 | Jovan Markovic (YUG) | Jelena Obric (YUG) |
| Men's Doubles |
1998 | Jovan Markovic and Bojan Jakovljevic (YUG) |
|
|
| Ladies' Doubles |
1998 | Jelena Obric and Marija Glogovac (YUG) |
| Mixed Doubles |
1998 | Bojan Jakovljevic and Jelena Obric (YUG) |
INTERNATIONAL MATCHES
Balkan Championships | 1995 | Kutahya/Turkey | v.Romania | 0‑5 |
|
|
| v.Bulgaria | 0‑5 |
|
|
| v.Turkey | 0‑5 |
|
|
| v.Greece | 2‑3 |
| 1997 | Sabac/ Yugoslavia | v.Bulgaria | 0‑5 |
|
|
| v.Romania | 0‑5 |
|
|
| v.Turkey | 0‑5 |
|
|
| v.Greece | 0‑5 |
| 1999 | Agrostoli/Greece | v.Bulgaria | 0-5 |
|
|
| v.Romania | 0-5 |
|
|
| v.Moldavia | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Greece | 0-5 |
| 2000 | Varna/Bulgaria | v.Bulgaria | 0-5 |
|
|
| v.Romania | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Greece | 1-4 |
|
|
| v.Moldavia | 1-4 |
| 2001 | Bourgas/Bulgaria | v.Bulgaria | 0-5 |
|
|
| v.Romania | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Greece | 1-4 |
|
|
| v.Moldavia | 1-4 |
| 2002 | Greece | v.Bulgaria | 0-5 |
|
|
| v.Romania | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Greece | 0-5 |
|
|
| v.Moldavia | 2-3 |
| 2003 | Romania | v.Bulgaria | 0-5 |
|
|
| v.Romania | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Greece | 0-5 |
|
|
| v.Moldavia | 0-5 |
| 2004 | Turkey | v.Bulgaria | 1-4 |
|
|
| v.Romania | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Greece | 0-5 |
|
|
| v.Moldova | 0-5 |
| 2005 | Greece | v.Romania | 0-5 |
|
|
| v.Moldova | 2-3 |
|
|
| v.Greece B | 3-2 |
|
|
| v.Turkey | 2-3 |
| 2006 | Turkey | v.Romania | 0-5 |
|
|
| v.Moldova | 2-3 |
|
|
| v.Macedonia | 5-0 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Bulgaria | 0-5 |
| 2007 | Bulgaria | v.Romania | 0-5 |
|
|
| v.Turkey | 0-5 |
|
|
| v.Bulgaria-deaf t. | 3-2 |
|
|
| v.Greece | 2-3 |
| 2008 | Romania | v.Romania | 0-5 |
|
|
| v.Bulgaria | 0-5 |
| 2009 | Bulgaria | v.Bulgaria | 0-5 |
|
| bronze medal | v. Macedonia | 5-0 |
|
|
| S/F v. Turkey | 0-3 |
NATIONAL JUNIOR CHAMPIONSHIPS
| Men's Singles | Ladies' Singles |
1997 | Bojan Jakovlevic | Jelena Obric |
1998 | Radomir Jovovic | Jelena Obric |
1999 | Vladimir Stanojevic | Jelena Obric |
2000 | Vladimir Bacanovic | Jelena Obric |
2001 | Vladimir Bacanovic | Jelena Obric |
2002 | Vladan Jankovic | Marija Bulatovic |
2003 | Vladimir Bacanovic | Ana Zoric |
2004 | Strahinja Stancic | Stasa Manojlovic |
2005 | Vladimir Savic | Nevena Velickovic |
2006 | Strahinja Stancic | Stefana Stankovic |
2007 | Ilija Pavlovic | Stefana Stankovic |
2008 | Igor Bjelan | Milica Simic |
2009 | Ilija Pavlovic | Milica Simic |
2010 | Ilija Pavlovic | Milica Simic |
| Men’s Doubles |
2004 | Strahinja Stancic and Vojimir Vukojevic |
2005 | no competition |
2006 | Nemanja Stosic and Ilija Pavlovic |
2007 | Arsic Nikola and Lazin Stefan |
2008 | Igor Bjelan and Lazar Lukic |
2009 | Igor Bjelan and Ilija Pavlovic |
2010 | Filip Stojiljković and Dragoslav Petrović |
|
|
| Ladies' Doubles |
2004 | Marija Ivankovic and Jelena Ignjatovic |
2005 | no competition |
2006 | no competition |
2007 | Sandra Halilovic and Milica Simic |
2008 | Sandra Halilovic and Milica Simic |
2009 | Sara Samardzic and Ivana Maksimovic |
2010 | Ivana Maksimović and Nevena Milanović |
| |
| Mixed Doubles |
2007 | Ilija Pavlovic and Stefana Stankovic |
2008 | Igor Bjelan and Milica Simic |
2009 | Igor Bjelan and Ana Zoric |
2010 | Ilija Pavlović and Milica Simić |





